For a recap of Fiero Major Specifications, go to "Major Specifications", which has a list of common specifications, VIN # decoder, color #'s by year, and many other common and by year statistics.
Also, you can go to an article I wrote on
"Fiero Values & Analysis"
This is my view on the "Collectability" of the
Fiero and the value of options for most years..
For a recap of how the guide is
developed and an explanation of the "$ Base Value" condition columns in
the price guides, CLICK
HERE It also explains the price guide interpretation of values
and what to do if the Fiero is "mint" or a "collector" car
with low miles.
For a printable PDF file of this price guide, CLICK HERE
* As a reminder, this guide is merely that.....a "guide". If you read the guide interpretation noted above, you will see that there are multiple factors that determine a realistic price for a Fiero.
2014 PONTIAC FIERO PRICE GUIDE | ||||||||||||||||||
SPRING/SUMMER/FALL 2014 | OPTIONS | MILEAGE ADJUSTMENTS | ||||||||||||||||
YEAR | # BUILT | YEAR/STYLE | $ Base Value | PM | SUNRF | PDL | PW | T-TOPS | WING | 10-20K | 20-30K | 30-45K | 45-65K | 65-85K | 85-110K | 110-150K | ||
1988 | ||||||||||||||||||
BODY STYLE | Fair* | Average* | Excellent* | Add | Add | Add | Add | Add | Add | Add | Add | Add | Add | Add | Add/Del | (Del) | ||
1988 | 13,910 | COUPE 4CYL | $1,000 | $1,400 | $1,900 | $50 | $50 | $50 | $50 | $600 | N/A | $1,000 | $500 | $300 | $150 | $0 | ($300) | ($500) |
1988 | 5,484 | FORMULA V6 | $2,100 | $2,700 | $3,300 | N/A | $75 | $50 | $50 | $900 | Std. | $1,500 | $1,250 | $1,000 | $700 | $0 | ($400) | ($900) |
1988 | 6,849 | GT V6 | $4,400 | $5,400 | $6,400 | $50 | $75 | $50 | Std. | $1,000 | $150 | $2,800 | $2,200 | $1,600 | $1,000 | $0 | ($600) | ($900) |
1988 | 159 | MERA | $9,000 | $11,000 | $13,000 | $50 | $100 | $50 | $75 | $1,000 | N/A | $2,600 | $2,100 | $1,500 | $1,000 | $0 | ($3,000) | ($5,000) |
Total | 26,402 | |||||||||||||||||
1987 | ||||||||||||||||||
1987 | 23,603 | COUPE 4cyl | $800 | $1,000 | $1,200 | $50 | $50 | $50 | $75 | $200 | N/A | $1,000 | $750 | $500 | $250 | $0 | ($250) | ($500) |
1987 | 3,135 | SPT. COUPE 4cyl | $800 | $1,000 | $1,200 | $50 | $50 | $50 | $75 | $300 | N/A | $1,000 | $750 | $500 | $250 | $0 | ($250) | ($500) |
1987 | 1,401 | SE 4cyl | $1,200 | $1,400 | $1,600 | $50 | $75 | $50 | $75 | $400 | $100 | $1,300 | $1,000 | $750 | $500 | $0 | ($250) | ($500) |
1987 | 2,474 | SE V6 | $1,500 | $1,800 | $2,000 | $50 | $75 | $50 | $75 | $400 | $100 | $1,800 | $1,200 | $1,000 | $600 | $0 | ($250) | ($500) |
1987 | 15,880 | GT V6 | $2,400 | $2,900 | $3,300 | $50 | $100 | $50 | Std. | $500 | $150 | $2,000 | $1,300 | $1,100 | $900 | $0 | ($250) | ($400) |
1987 | 88 | MERA | $7,000 | $8,000 | $9,000 | $50 | $100 | $50 | Std. | $1,000 | N/A | $2,200 | $1,300 | $1,100 | $900 | $0 | ($2,500) | ($5,000) |
Total | 46,581 | |||||||||||||||||
1986 | ||||||||||||||||||
1986 | 9,143 | COUPE 4cyl | $700 | $850 | $1,000 | $50 | $50 | $50 | $50 | $200 | N/A | $1,000 | $750 | $500 | $250 | $100 | $0 | ($300) |
1986 | 24,866 | SPORT COUPE 4cyl | $700 | $850 | $1,000 | $50 | $50 | $50 | $50 | $250 | N/A | $1,000 | $750 | $500 | $250 | $100 | $0 | ($300) |
1986 | 4,031 | SE 4cyl | $1,000 | $1,200 | $1,400 | $50 | $75 | $50 | $50 | $350 | $100 | $1,100 | $900 | $650 | $400 | $100 | $0 | ($300) |
1986 | 28,274 | SE V6 | $1,300 | $1,500 | $1,700 | $50 | $75 | $50 | $50 | $350 | $100 | $1,250 | $1,000 | $750 | $500 | $100 | $0 | ($300) |
1986 | 17,660 | GT V6 | $1,800 | $2,200 | $2,600 | $50 | $100 | $50 | Std. | $450 | $150 | $1,800 | $1,400 | $1,100 | $800 | $500 | $200 | ($300) |
Total | 83,974 | |||||||||||||||||
1985 | ||||||||||||||||||
1985 | 5,280 | COUPE 4cyl | $500 | $600 | $700 | $50 | $50 | $50 | $50 | $200 | N/A | $750 | $500 | $400 | $250 | $100 | $0 | ($400) |
1985 | 23,823 | SPORT COUPE 4cyl | $500 | $600 | $700 | $50 | $50 | $50 | $50 | $200 | N/A | $750 | $500 | $400 | $150 | $100 | $0 | ($400) |
1985 | 12,901 | SE 4cyl | $700 | $800 | $900 | $50 | $75 | $50 | $50 | $250 | $100 | $800 | $600 | $400 | $300 | $100 | $0 | ($400) |
1985 | 11,833 | SE V6 | $900 | $1,000 | $1,100 | $50 | $75 | $50 | $50 | $250 | $100 | $1,000 | $800 | $600 | $400 | $150 | $0 | ($400) |
1985 | 22,534 | GT V6 | $1,200 | $1,400 | $1,600 | $50 | $75 | $50 | Std. | $400 | $150 | $1,650 | $1,150 | $750 | $500 | $250 | $100 | ($400) |
Total | 76,371 | |||||||||||||||||
1984 | ||||||||||||||||||
1984 | 7,099 | COUPE 4cyl | $300 | $500 | $600 | $50 | $50 | $50 | $50 | $200 | N/A | $750 | $500 | $300 | $250 | $100 | $50 | $0 |
1984 | 62,070 | SPORT COUPE 4cyl | $300 | $500 | $700 | $50 | $50 | $50 | $50 | $200 | N/A | $750 | $500 | $400 | $300 | $200 | $100 | $0 |
1984 | 65,670 | S/E 4cyl | $600 | $800 | $1,000 | $50 | $50 | $50 | $50 | $250 | N/A | $1,000 | $800 | $600 | $400 | $300 | $200 | $0 |
1984 | 2,001 | INDY PACE CAR 4cyl | $1,400 | $2,200 | $2,900 | Std. | Std. | $50 | Std. | $400 | Std. | $3,000 | $2,500 | $2,000 | $1,000 | $500 | $300 | $0 |
Total | 136,840 | |||||||||||||||||
G. Total | 370,168 | Copyright 2014 by Paul Vargyas, 2600 Longview Dr., Lisle, Il 60532; (630) 983-6434; Email: paulvargyas@comcast.net | ||||||||||||||||
* IMPORTANT! Please Read the accompanying "2014 Fiero Values - A Guide To Pricing The '84-'88 Fiero" for variables to this Price Guide |
* IMPORTANT! Please read the accompanying "2012 Fiero Values - A Guide to pricing the "84-88Fiero" for variables to this price guide